| Max. Work Piece Size L x W x H (mm) |
1620 x 990 x 395 (Opt. H595) |
| Max. Work Piece Weight (kg) | 5000 |
| X x Y stroke (mm) | 1100 x 650 |
| U x V Stroke (mm) | 150 X 150 |
| Z Stroke (mm) | 400(Opt.Z600) |
| Wire Spool Weight (Kg) | 16 |
| Footprint (mm)W x D x H | 4350 x 3600 x 2740 |
| Water System Capacity (L) | Main Tank 2420(Z400) |
| Main + Sub Tank 1630+1280(Z600) | |
| Machine Weight (Kg) | 8500 |
